Possible monthly subscription
| Pay for 7 days
€ 20 /single/ticket |
Pay for 15 days
€ 35 /single/ticket |
Pay for 30 days
€ 60 /single/ticket |
|
-------------------------
|
|
-------------------------------
|
Please just serious customers to contact me.
E-mail contact: chelseasoccertips@gmail.com
Odds: 2.00/10.00
Stake:100%
| DATE | MATCH | TIP | FT | ODD |
| 01.03.2014 | single | 2 | 0-3 | 2.10 |
| 02.03.2014 | single | ? | ? | 2.10 |
| 03.03.2014 | no tip | |||
| 04.03.2014 | single | 1 | 2-0 | 2.30 |
| 05.03.2014 | single | ? | ? | 2.10 |
| 06.03.2014 | no tio | |||
| 07.03.2014 | single | ? | ? | 2.15 |
| 08.03.2014 | ticket single | 2.5+,2, 2 2 | 2-2, 0-3, 0-2 0-3 | 5.68 2.10 |
| 09.03.2014 | single | 2 | 1-2 | 2.20 |
| 10.03.2014 | single | 1/1 | 0-0 | 2.05 |
| 11.03.2014 | no tip | |||
| 12.03.2014 | single | 1 | 2-1 | 2.20 |
| 13.03.2014 | ticket | 2.5+ 1 | 0-3 1-0 | 3.60 |
| 14.03.2014 | ticket | 1 2.5+ 2.5+ | 2-1 2-1 2-2 | 6.18 |
| 15.03.2014 | single | 1 | 0-0 | 2.45 |
| 16.03.2014 | no tip | |||
| 17.03.2014 | ticket | 1 1 | 1-0 3-0 | 3.64 |
| 18.03.2014 | single | 1 | 2-0 | 2.40 |
| 19.03.2014 | single | 2 | 1-2 | 3.70 |
| 20.03.2014 | single | x | 1-0 | 3.40 |
| 21.03.2014 | no tip | |||
| 22.03.2014 | no tip | |||
| 23.03.2014 | no tip | |||
| 24.03.2014 | single | x | 1-1 | 3.60 |
| 25.03.2014 | single | 1 | 3-1 | 2.10 |
| 26.03.2014 | single | 3.5+ | 3-1 | 2.10 |
| 27.03.2014 | no tip | |||
| 28.03.2014 | ticket image | x2 2 1 | 0-0 0-2 2-0 | 4.80 |
| 29.03.2014 | single | 2 | 1-1 | 2.15 |
| 30.03.2014 | ticket single | ? | ? | 7.77 2.38 |




