Possible monthly subscription
| Pay for 7 days
€ 20 /6-7 tips |
Pay for 15 days
€ 35 /12-15 tips |
Pay for 30 days
€ 60 /27-30 tip |
|
-------------------------
|
|
-------------------------------
|
Please just serious customers to contact me.
E-mail contact: chelseasoccertips@gmail.com
Odds: 2.00/5.00
Stake:100%
| DATE | MATCH | TIP | FT | ODD |
| 01.11.2013 | single | 2 | 1-2 | 2.75 |
| 02.11.2013 | no tip | - | - | - |
| 03.11.2013 | single | 1 | 1-0 | 3.10 |
| 04.11.2013 | single | x | 1-1 | 3.00 |
| 05.11.2013 | no tip | - | - | - |
| 06.11.2013 | single | 2 | 0-0 | 2.80 |
| 07.11.2013 | no tip | - | - | - |
| 08.11.2013 | ticket single | 1 1 2.5+ 2 | 1-0 2-0 3-0 0-4 | 4.79 2.20 |
| 09.11.2013 | no tip | - | - | - |
| 10.11.2013 | single | 2 | 0-0 | 2.20 |
| 11.11.2013 | single | x | 2-2 | 3.00 |
| 12.11.2013 | ticket | 1x 1 1 | 1-1 4-0 1-0 | 4.82 |
| 13.11.2013 | ticket single | 1 x2 1x 1 | 2-0 0-1 2-0 2-0 | 5.00 2.00 |
| 14.11.2013 | single | x | 0-0 | 3.40 |
| 15.11.2013 | no tip | - | - | - |
| 16.11.2013 | single | 2 | 0-2 | 3.50 |
| 17.11.2013 | ticket | 1 2.5+ 1x | 2-1 3-0 4-2 | 5.13 |
| 18.11.2013 | ticket | 3.5+ 2.5+ | 1-3 2-2 | 4.51 |
| 19.11.2013 | no tip | - | - | - |
| 20.11.2013 | no tip | - | - | - |
| 21.11.2013 | no tip | - | - | - |
| 22.11.2013 | single | x | 0-0 | 3.10 |
| 23.11.2013 | no tip | - | - | - |
| 24.11.2013 | single | 2.5+ | 1-0 | 2.60 |
| 25.11.2013 | single | 2 | 1-2 | 2.75 |
| 26.11.2013 | no tip | - | - | - |
| 27.11.2013 | no tip | - | - | - |
| 28.11.2013 | ticket single | 1 1 2 x | 4-2 2-1 0-2 0-0 | 5.00 3.40 |
| 29.11.2013 | single | x | 0-3 | 3.30 |
| 30.11.2013 | single | 2.50 |



