Possible monthly subscription
| Pay for 7 days
€ 20 /6-7 tips |
Pay for 15 days
€ 35 /12-15 tips |
Pay for 30 days
€ 60 /27-30 tip |
|
-------------------------
|
|
-------------------------------
|
Please just serious customers to contact me.
E-mail contact: chelseasoccertips@gmail.com
Odds: 2.00/5.00
Stake:100%
| DATE | MATCH | TIP | FT | ODD |
| 01.10.2013 | single | 2 | 0-2 | 2.20 |
| 02.10.2013 | double | 1 1 | 3-0 2-1 | 2.67 |
| 03.10.2013 | no tip | - | - | - |
| 05.10.2013 | ticket | 1 x2 x2 | 2-1
1-1 0-1 | 5.15 |
| 06.10.2013 | double | - | - | 2.83 |
| 07.10.2013 | double | 2 2.5- | 0-1
2-0 | 2.99 |
| 08.10.2013 | single | 2-2 | 0-2 | 3.50 |
| 09.10.2013 | no tip | - | - | - |
| 10.10.2013 | no tip | - | - | - |
| 12.10.2013 | single | 1 | 2-1 | 2.40 |
| 14.10.2013 | single | 1 | 1-1 | 2.50 |
| 18.10.2013 | single | 2 | 1-2 | 2.10 |
| 21.10.2013 | single | 2.5+ | 2-2 | 2.10 |
| 22.10.2013 | single | 2 | 1-2 | 2.70 |
| 23.10.2013 | single | 1 | 0-0 | 2.60 |
| 25.10.2013 | double single | 1 1 2 | 3-0 3-1 0-1 | 3.00 2.40 |
| 26.10.2013 | single | 2 | 0-0 | 2.80 |
| 27.10.2013 | double single | 2.5- 2.5+ 2 | 0-0 2-2 0-2 | 3.00 2.40 |
| 28.10.2013 | single | x | 0-0 | 3.00 |
| 29.10.2013 | no tip | - | - | - |
| 30.10.2013 | double single | 2.5+ 2.5+ x | 2-2 1-2 2-2 | 3.24 3.40 |
| 31.10.2013 | single | 1 | 1-0 | 2.70 |





