Possible monthly subscription
| Pay for 7 days
€ 20 /6-7 tips |
Pay for 15 days
€ 35 /12-15 tips |
Pay for 30 days
€ 60 /27-30 tip |
|
-------------------------
|
|
-------------------------------
|
Please just serious customers to contact me.
E-mail contact: chelseasoccertips@gmail.com
Odds: 2.00/5.00
Stake:100%
| DATE | MATCH | TIP | FT | ODD |
| 16.09.2013 | ticket single | 1 x2 x2 x | 2-1 2-2 1-3 0-0 | 3.73 3.30 |
| 17.09.2013 | single | 2 | 2-2 | 2.63 |
| 18.09.2013 | single | 1 | 0-0 | 2.30 |
| 19.09.2013 | single | 1 | 2-0 | 2.50 |
| 21.09.2013 | single | 3.5+ | 3-2 | 2.50 |
| 22.09.2013 | single | 2 | 0-0 | 2.60 |
| 27.09.2013 | ticket | 2 1 2 | 0-5 1-0 2-3 | 6.43 |
| 28.09.2013 | single | 2 | 1-0 | 3.30 |
| 30.09.2013 | double single | ? | ? | 2.97 2.40 |





