Possible monthly subscription
| Pay for 7 days
€ 20 /6-7 tips |
Pay for 15 days
€ 35 /12-15 tips |
Pay for 30 days
€ 60 /27-30 tip |
|
-------------------------
|
|
-------------------------------
|
Please just serious customers to contact me.
E-mail contact: chelseasoccertips@gmail.com
Odds: 2.00/5.00
Stake:100%
| DATE | MATCH | TIP | FT | ODD |
| 05.09.2013 | single | 2 | 0-3 | 2.88 |
| 06.09.2013 | double single | 1 2 1 | 2-0 0-2 2-1 | 2.98 2.25 |
| 07.09.2013 | single | 2 | 1-3 | 2.30 |
| 08.09.2013 | single | 2 | 2-1 | 2.20 |
| 09.09.2013 | single | 1 | 2-0 | 2.05 |
| 10.09.2013 | double | 2 1 | 0-1 1-0 | 3.80 |
| 11.09.2013 | double | 2 2 | 1-2 1-2 | 4.00 |
| 12.09.2013 | single | 1 | 0-1 | 2.00 |
| 14.09.2013 | single | 2 | 1-0 | 2.38 |
| 15.09.2013 | ticket single | 2 1 x2 2 | 2-4 2-0 0-1 1-2 | 4.00 2.05 |





