Possible monthly subscription
| Pay for 7 days € 20 /6-7 tips | Pay for 15 days € 35 /12-15 tips | Pay for 30 days € 60 /27-30 tip | 
| 
------------------------- | 
------------------------------- | 
Please just serious customers to contact me.
E-mail contact: chelseasoccertips@gmail.com
Odds: 2.00/5.00
Stake:100%
| DATE | MATCH | TIP | FT | ODD | 
| 03.08.2013 | ticket | x2 , x2 1 , x2 | 0-1 , 1-2 1-0 , 1-4 | 5.11 | 
| 04.08.2013 | single | 1 | 2-1 | 2.38 | 
| 05.08.2013 | single | 2 | 1-1 | 3.00 | 
| 06.08.2013 | ticket | 1 2 1 | 3-1 1-3 1-0 | 4.68 | 
| 07.08.2013 | single | 1 | 2-1 | 2.40 | 
| 08.08.2013 | no tip | - | - | - | 
| 09.08.2013 | double single | 2.5- 2.5+ 2 | 0-1 2-1 0-4 | 2.80 2.63 | 
| 10.08.2013 | double single | 2.5+ 1 3.5+ | 0-4 3-0 0-4 | 3.00 2.50 | 
| 11.08.2013 | ticket | 2 2 1 | 2-7 1-2 2-1 | 4.61 | 
| 12.08.2013 | ticket | - | - | 5.49 | 
| 13.08.2013 | ticket | - | - | 5.71 | 
| 14.08.2013 | single | 1 | 3-1 | 2.50 | 
| 15.08.2013 | double | ? | ? | 3.10 | 
 



 





