Possible monthly subscription
| Pay for 7 days
€ 20 /6-7 tips |
Pay for 15 days
€ 35 /12-15 tips |
Pay for 30 days
€ 60 /27-30 tip |
|
-------------------------
|
-------------------------------
|
Please just serious customers to contact me.
E-mail contact: chelseasoccertips@gmail.com
Odds: 2.00/5.00
Stake:100%
| DATE | MATCH | TIP | FT | ODD |
| 16.07.2013 | ticket | - | - | 7.50 |
| 17.07.2013 | single | 1 | 2-0 | 2.70 |
| 18.07.2013 | single | 2.5+ | 3-0 | 2.10 |
| 19.07.2013 | single | 1 | 4-1 | 2.30 |
| 20.07.2013 | double | x2 1 | 0-1 2-1 | 2.30 |
| 21.07.2013 | single | x | 2-2 | 3.10 |
| 22.07.2013 | single | 1 | 4-0 | 2.20 |
| 23.07.2013 | ticket | 1 2 2.5+ | 6-0 0-2 1-2 | 6.20 |
| 24.07.2013 | single | x | 1-1 | 3.50 |
| 25.07.2013 | single | 2 | 1-4 | 2.45 |
| 26.07.2013 | double | 2 x2 | 0-2 1-1 | 3.41 |
| 27.07.2013 | single | x2 | 2-1 | 2.80 |
| 28.07.2013 | single | 1 | 1-0 | 3.20 |
| 29.07.2013 | ticket | 1 1 2.5+ | 1-0 3-1 2-1 | 4.40 |
| 30.07.2013 | single | 2 | 0-2 | 2.30 |
| 31.07.2013 | double | ? | ? | 4.40 |







